2:1 | Malaysia | ||
25/05/1958 | Tokyo | Friendly | |
2:3 | Chinese Taipei | ||
12/08/1963 | Kuala Lumpur | Friendly | |
5:2 | Chinese Taipei | ||
02/09/1964 | Kuala Lumpur | Friendly | |
3:1 | Chinese Taipei | ||
04/08/1970 | Kuala Lumpur | Friendly | |
0:0 | Chinese Taipei | ||
20/08/1971 | Kuala Lumpur | Friendly | |
0:0 | Malaysia | ||
03/11/1974 | [South Vietnam] | Friendly | |
0:3 | Chinese Taipei | ||
21/11/1979 | Bangkok | Friendly | |
2:0 (2:0) | Chinese Taipei | ||
20/03/1997 | Kuala Lumpur | FIFA World Cup™ Qualifier | |
0:0 | Malaysia | ||
27/03/1997 | Jeddah | FIFA World Cup™ Qualifier | |
3:0 (1:0) | Chinese Taipei | ||
25/03/2000 | Kuala Lumpur | Continental Qualifier | |
3:2 (1:1) | Malaysia | ||
04/04/2000 | Bangkok | Continental Qualifie |
Pages
▼
No comments:
Post a Comment