QF1
|
Stadium
Paroi
9:00pm
|
NEGERI
SEMBILAN FA
|
0
|
0
|
KEDAH FA
|
-
|
-
|
||||
QF2
|
Stadium
SMIV
9:00pm
|
KELANTAN FA
|
1
|
2
|
PDRM FA
|
Indra
Putra Mahayuddin
|
Muhammad
Safuwan Baharudin
Guilherme
De Paula Lucrecio
|
||||
QF3
|
Stadium
SINS
9:00pm
|
T-TEAM FC
|
1
|
1
|
FELDA UNITED FC
|
Muhd
Safawi Rasid
|
Francis
Forkey Doe
|
||||
QF4
|
Stadium
Shah Alam
9:00pm
|
SELANGOR PKNS
FC
|
3
|
4
|
SELANGOR FA
|
Juan
Manuel Cobelli
Gonzalo
Manuel Soto
Gabriel
Miguel Guerra
|
Ugochukwu
Ukah
Ahmad
Hazwan Bakri
Gopinathan
a/l Ramachandra
Mauro
Olivi
|
LIGA BOLASEPAK MALAYSIA
Informasi mengenai Liga Bolasepak Malaysia
Sunday, August 28, 2016
RESULT - SUKU AKHIR PERTAMA PIALA MALAYSIA 2016 (28 OGOS 2016)
Monday, August 22, 2016
PENJARING PIALA FAM 2016 - kemaskini selepas peringkat kumpulan (21 Ogos 2016)
SENARAI PENJARING PIALA FAM 2016 | ||||
kemaskini
21 Ogos 2016 kemaskini terkini sila lawati sini |
||||
12 GOL | Muhammad Shahrel Fikri Mohd Fauzi | PKNP | ||
11 GOL | Mohd Nizad Ayub | MOF | ||
10 GOL | - | |||
9 GOL | - | |||
8 GOL | Muhd Aizuddin Che Aziz | SHZM | ||
7 GOL | Mohd Yusri B. Abas | SAMB | ||
Rudie Ramli | MOF | |||
Thipen Raj a/l Gopal | MIFA | |||
6 GOL | Khairzul Azri Jamal Abdul Haziq | SAFC | ||
5 GOL | Muhd Hafizi Mat Podzi | FELCRA | ||
Ravindran A/L Krishnan | MIFA | |||
Muhd Hazim Mohamad | PBMM | |||
Mohd Zamri Hassan | AIRASIA | |||
Patmanathan a/l J. Veeran | IPOH | |||
Mohd Hasrolsyawal Hamid | HNLG | |||
Mugenthirran a/l Ganesan | PKNP | |||
Hamizul Izaidi Zulkifli | PKNP | |||
4 GOL | Shakir Samad | SAMB | ||
Mohd Khyrill Muhaimeen Zambri | AIRASIA | |||
Yoges a/l Muniandy | MIFA | |||
Muhammad Baqiuddin Shamsudin | SHZM | |||
Surendran a/l Rasiah | IPOH | |||
Mohd Saufi Ibrahim | SAFC | |||
Mohd Syafiq Azmi | FELCRA | |||
Shahrizal Mohd Saad | FELCRA | |||
Mohd Faiz Mohd Nasir | FELCRA | |||
3 GOL | Mohd Farhan Yaacob | MPKB | ||
Wan Zulhilmi Wan Mustaffa | FELCRA | |||
Khairul Naim Mahyuddin | AIRASIA | |||
Terrence a/l Mariaselvam | MMFC | |||
Ahmad Khuzaimie Piee | SAMB | |||
Yazili Yunat | KDMM | |||
Mohd Razren Jesni | SHZM | |||
Nur Adli Effandi Mohd Pauzee | MMFC | |||
Youwaransan a/l Maniam | MIFA | |||
Silambarasan a/l Selvaraju | MIFA | |||
Mohd Aikal Aiman Azlan | PBMM | |||
2 GOL | Juffrey Omopor @ Ampopor | DYS | ||
Mohd Zawawi Mat Arif@Abdul Aziz | HNLG | |||
Muhd Izzuddin Rashid | HNLG | |||
Haresh A/l Pannirselvan | SAMB | |||
Mohd Fakhrullah Rosli | SAMB | |||
Aliff Raziman Rahisam | MPKB | |||
Mohd Rifaie Awang Long | SHZM | |||
Muhd Ibni Khozaini | PKNP | |||
Gusti Ishak Fitri Shah Said | UKM | |||
Faiz Mohd Bandong | UKM | |||
Muhammad Azri Zulkiflee | UKM | |||
Mohd Hadzhirun Che Hamid | UKM | |||
Rendie Acho | PENJARA | |||
Mohd Syawal Rudin Abdul Rahim | PENJARA | |||
Muhd Shahrul Nizam Anuar | PENJARA | |||
Zulhelmy Jumai | PENJARA | |||
Khairool Anas Safri | IPOH | |||
Mohd Hakim Zainal | PBMM | |||
Mohd Helmi Sudin | KDMM | |||
Hitler Stephanius Salaw | KDMM | |||
Melky Balang | KDMM | |||
Datuk Peter Anthony | KDMM | |||
Zamri Morshidi | AIRASIA | |||
Shahrulnizam Mustapha | FELCRA | |||
Mohd Ikmal Ibrahim | FELCRA | |||
Mohd Badrul Hisyam Azmi | MMFC | |||
Sivachandran a/l Gunasekaran | MMFC | |||
Muhammad Asyraf Zainol Abidin | SAFC | |||
Mohd Syamim Alif Mohd Sobri | SAFC | |||
Muhammad Fauzi Abdul Kadar | MIFA | |||
1 GOL | Mohamad Syazwan Nordin | SAMB | ||
Ahmad Khusaini Piee | SAMB | |||
Ahmad Shahir Ismail | SAMB | |||
Muhd Ammar Akmal Haili | PBMM | |||
Muhd Shamirul Rani | PBMM | |||
Nur Adli Effandi Mohd Pauzee | MMFC | |||
Gopi Vollsamy | MMFC | |||
Paneerselvam a/l Palaniandy | MMFC | |||
Muhammad Fadhil Idris | PKNP | |||
Muhd Hasnan Mat Isa | IPOH | |||
Mohd Saiful Basir | IPOH | |||
Muhamad Azwan Jatin | IPOH | |||
Mohd Asyrul Wahab | IPOH | |||
Devan a/l Perimalu | IPOH | |||
Alan Doliente | DYS | |||
Hafizan Jahar | DYS | |||
Jasni Nasri | DYS | |||
Mohd Shahrul Asmadin | DYS | |||
Justin Samaan | DYS | |||
Fneckley Baris | DYS | |||
Harnoman Appid | DYS | |||
Billy Doliente | DYS | |||
Zainizam Marjan | DYS | |||
Mohd Akmal Chin | PENJARA | |||
Mohd Khairudin Ramli | PENJARA | |||
Muhd Adli Muhammad | PENJARA | |||
Mohd Ridzwan Abdul Halim | PENJARA | |||
Nur Eqhwan Haffizy Zakaria | HNLG | |||
Amirul Dzulkarnain Rawi | HNLG | |||
Mohd Rahmat Makasuf | HNLG | |||
Khairan Ezuan Razali | MPKB | |||
Muhammad Norhamizi Haron | MPKB | |||
Mohd Amri Fazal Mat Nor | MPKB | |||
Mohd Khairul Rizam Che Soh | MPKB | |||
Mohd Asmie Amir Zahari | MPKB | |||
Muhammad Ikhwan Shamsuddin | MPKB | |||
Rahmat Che Hashim | MPKB | |||
Tinnadkaran a/l Muttiah | MIFA | |||
Tinagaran a/l Baskeran | MIFA | |||
Albarilan Shaul Hameed | MIFA | |||
Mohd Hazwan Zainun | MIFA | |||
Premanathan a/l Kerisnan | MIFA | |||
Wan Ahmad Syukri Wan Ahmad | MIFA | |||
Mohamad Zailani Ramli | SAFC | |||
Mohd Norhamizaref Hamid | SAFC | |||
Syahrul Syazwan Zahar | SAFC | |||
Syamil Masdhoki | SAFC | |||
Al-Hafiz Aziz Jaafar | SAFC | |||
Osman Damanhuri | SHZM | |||
Mohd Firdaus Razak | SHZM | |||
Mohd Firdaus Anuar | SHZM | |||
Muhammad Hariz Fazrin Mohd Nazri | SHZM | |||
Muhammad Afham Zulkipeli | SHZM | |||
Mohd Shafiq Baharudin | SHZM | |||
Mohd Badrulhisani Abd Rahman | AIRASIA | |||
Mohd Faizwan Abdullah | AIRASIA | |||
Hazwan Rahman | AIRASIA | |||
Reeshafiq Alwi | AIRASIA | |||
Hamizul Izaidi Zulkifli | FELCRA | |||
Ahmad Azrul Azrie Ahmad Rushidi | FELCRA | |||
Wan Mohd Azwari Wan Nor | MOF | |||
Mohd Ailim Fahmi Kamaruddin | MOF | |||
Mohd Hafizi Amiruddin | MOF | |||
Mohd Helmi Hariri Ibrahim | MOF | |||
Mohd Halim Che Hassan | MOF | |||
Wan Zaman Wan Mustafa | MOF | |||
Wan Mohd Aliff | MOF | |||
Al-Amin Abdullah | UKM | |||
Che Mohd Safwan Hazman Che Hassan | UKM | |||
Mohd Nazri Muslim | UKM | |||
Wan Mohammed Afiq Wan Mohamed Kasbi | UKM | |||
GOL SENDIRI | Datuk Peter Anthony (vs UKM) | KDMM | ||
Mohd Firdaus Anuar (vs SHZM) | MIFA | |||
Youwaransan a/l Maniam (vs DYS) | MIFA | |||
Ahmad Azrul Azrie Ahmad Rushidi (vs PENJARA) | FELCRA | |||
Sunday, August 21, 2016
RESULT - PIALA FAM 2016 (21 Ogos 2016)
21 OGOS 2016
(AHAD)
121
Stadium
Mini USIM
4:45pm
MISC-MIFA FC
2
0
IPOH FA
Ravindran A/L Krishnan (2)
-
122
Stadium
UMS Sabah
4:15pm
SABAH DYS FC
1
3
SG ARA FC
Juffrey
Omopor @ Ampopor
Khairzul
Azri Jamal Abdul Haziq
Muhammad
Asyraf Zainol Abidin
Mohamad
Zailani Ramli
123
Stadium
Shah Alam
4:45pm
AIR ASIA ALL STARS FC
2
0
SHAHZAN MUDA
FC
Khairul
Naim Mahyuddin
Mohd
Khyrill Muhaimeen Zambri
-
124
Stadium
UM KL
8:45pm
FELCRA FC
3
0
MEGAH MURNI
FC
Muhd
Hafizi Mat Podzi
Mohd
Syafiq Azmi
Wan
Zulhilmi Wan Mustaffa
-
125
Stadum
SMIV
4:45pm
MPKB-BRI
U-BES FC
3
0
PB MELAYU
MALAYSIA
Muhammad
Norhamizi Haron
Khairan
Ezuan Razali
Mohd
Farhan Yaacob
-
126
Stadium
Keningau
4:15pm
KDMM FC
1
3
SAMB FC
Mohd
Helmi Sudin
Ahmad
Khusaini Piee
Mohamad
Syazwan Nordin
Shakir
Samad
127
Stadium
Perak
8:45pm
PKNP FC
4
0
HANELANG FC
Hamizul
Izaidi Zulkifli
Muhammad
Shahrel Fikri Mohd Fauzi (3)
-
128
Stadium
Mini UKM
4:45pm
UKM FC
0
0
MOF FC
-
-
21 OGOS 2016
(AHAD)
121
|
Stadium
Mini USIM
4:45pm
|
MISC-MIFA FC
|
2
|
0
|
IPOH FA
|
Ravindran A/L Krishnan (2)
|
-
|
||||
122
|
Stadium
UMS Sabah
4:15pm
|
SABAH DYS FC
|
1
|
3
|
SG ARA FC
|
Juffrey
Omopor @ Ampopor
|
Khairzul
Azri Jamal Abdul Haziq
Muhammad
Asyraf Zainol Abidin
Mohamad
Zailani Ramli
|
||||
123
|
Stadium
Shah Alam
4:45pm
|
AIR ASIA ALL STARS FC
|
2
|
0
|
SHAHZAN MUDA
FC
|
Khairul
Naim Mahyuddin
Mohd
Khyrill Muhaimeen Zambri
|
-
|
||||
124
|
Stadium
UM KL
8:45pm
|
FELCRA FC
|
3
|
0
|
MEGAH MURNI
FC
|
Muhd
Hafizi Mat Podzi
Mohd
Syafiq Azmi
Wan
Zulhilmi Wan Mustaffa
|
-
|
||||
125
|
Stadum
SMIV
4:45pm
|
MPKB-BRI
U-BES FC
|
3
|
0
|
PB MELAYU
MALAYSIA
|
Muhammad
Norhamizi Haron
Khairan
Ezuan Razali
Mohd
Farhan Yaacob
|
-
|
||||
126
|
Stadium
Keningau
4:15pm
|
KDMM FC
|
1
|
3
|
SAMB FC
|
Mohd
Helmi Sudin
|
Ahmad
Khusaini Piee
Mohamad
Syazwan Nordin
Shakir
Samad
|
||||
127
|
Stadium
Perak
8:45pm
|
PKNP FC
|
4
|
0
|
HANELANG FC
|
Hamizul
Izaidi Zulkifli
Muhammad
Shahrel Fikri Mohd Fauzi (3)
|
-
|
||||
128
|
Stadium
Mini UKM
4:45pm
|
UKM FC
|
0
|
0
|
MOF FC
|
-
|
-
|
Subscribe to:
Posts (Atom)