NAMA PASUKAN | PERAK |
STADIUM | STADIUM PERAK, IPOH (Kapasiti 42,000) |
PENGURUS | KHAIRUL AZWAN DATUK HARUN |
PENOLONG PENGURUS | ISHAM SHAHRUDDIN AHMAD SHAHRUL AZHAR SOFFIAN |
JURULATIH | NORIZAN BAKAR |
PEMBANTU JURULATIH | CHONG YEE FAT |
WEBSITE |
PENCAPAIAN:-
PIALA MALAYSIA
Juara 7 Kali (1926, 1931, 1957, 1967, 1970, 1998, 2000)
Naib Juara 11 Kali (1923, 1951, 1959, 1960, 1961, 1964, 1971, 1972, 1974, 2001, 2007)
PIALA FA
Juara 2 Kali (1990, 2004)
Naib Juara 3 Kali (1991, 2002, 2005)
PIALA SUMBANGSIH
Juara 3 Kali (199, 2005, 2006)
Naib Juara 1 Kali (2006)
DIVISYEN 1/ PERDANA 1/ LIGA SUPER
Juara 2 Kali (2002, 2003)
Naib Juara 1 Kali (2007)
DIVISYEN 2/ PERDANA 2 / LIGA PERDANA
Naib Juara 1 Kali (1989)
SKUAD PERAK 2011
POSISI | NAMA | JERSI |
PENJAGA GOL | KHAIRUL AMRI SALEHUDIN | 1 |
PENJAGA GOL | KAMARUL EFENDI ABDUL RAHIM | 21 |
PENJAGA GOL | NASRIL NOURDIN | 25 |
PERTAHANAN | CHAN WING HONG | 2 |
PERTAHANAN | KHAIRI ZAINUDIN | 3 |
PERTAHANAN | SYAHMAN ZAINUDDIN | 4 |
PERTAHANAN | ARIF ISMAIL | 5 |
PERTAHANAN | SYAZWAN ROSLAN | 6 |
PERTAHANAN | AZMEER YUSOF | 15 |
PERTAHANAN | NURUL NASRIQ | 27 |
MIDFIELD | SHAHRULNIZAM MUSTAPHA | 8 |
MIDFIELD | NAZRI KAMAL | 10 |
MIDFIELD | WAN HOSSEN WAN ABDUL GHANI | 13 |
MIDFIELD | K. NANTHAKUMAR | 17 |
MIDFIELD | NOR HAZRUL MUSTAPHA | 19 |
MIDFIELD | HARIZUL IZUAN ABDUL RANI | 20 |
MIDFIELD | ISMA ALIF MOHD SALIM | 22 |
MIDFIELD | MOHD NASIR BASHARUDDIN | 28 |
MIDFIELD | KHALIS IBRAHIM | 29 |
PENYERANG | SYAFIQ JAMAL | 9 |
PENYERANG | SHARUL HAFIZ | 11 |
PENYERANG | KHAIRUL IZZAT JAMALUDIN | 12 |
PENYERANG | AKMAL RIZAL AHMAD RAKHLI | 14 |
PENYERANG | RAZALI UMAR KANDASAMY | 23 |
PENYERANG | NURRIDZUAN ABU HASSAN | 26 |
No comments:
Post a Comment