| NAMA PASUKAN | NEGERI SEMBILAN FA | |||||
| GELARAN | Sang Rusa | |||||
| STADIUM | Stadium Tunku Abd Rahman Paroi | |||||
| KAPASITI | 40,000 | |||||
| PRESIDEN | Datuk Seri Muhammad Hassan | |||||
| PENGURUS PASUKAN | Dato' Abdul Ghani Haji Hassan | |||||
| PEN. PENGURUS | Satwant Singh Balwant Singh | |||||
| KETUA JURULATIH | Gary Michael Phillips | |||||
| PEN. KETUA JURULATIH | Mohd Azri b. Ninggal | |||||
| JURULATIH | Hamirullah Abu | |||||
| JURULATIH PENJAGA GOL | Ismadi Ismail | |||||
| FISIOTERAPI | Dr Rozaiman Ebrahim | |||||
| Mohd Zainuddin Zakariar | ||||||
| JURULATIH KECERGASAN | Mark Jones | |||||
| Asyraf bin M.R. Asri | ||||||
| JURULATIH B21 | Ahmad Fairuz Mohd Yunus | |||||
| JURULATIH B19 | Gary Michael Phillips | |||||
| PEG. KESELAMATAN | Annuar Abd Rahman | |||||
| PEG. MEDIA | Abd Malek Hj Hassan | |||||
| PEMBANTU PASUKAN | Shahrizal Mat Shah | |||||
| PENCAPAIAN 2015 | Liga Premier - Ke 5 | |||||
| Piala FA - Pusingan Pertama | ||||||
| Piala Malaysia - Peringkat Play-Off | ||||||
| LAMAN SESAWANG | http://www.pbn9.com/ | |||||
| https://www.facebook.com/pages/Persatuan-Bolasepak-Negeri-Sembilan-RASMI | ||||||
| KETUA PASUKAN | Taylor Regan | |||||
| PURATA UMUR PEMAIN | 24.55 | |||||
| Jersi | Nama | Posisi | T/Lahir | Umur | Pasukan Sebelum | Warganegara |
| 1 | Afif Aizad Azman | GK | 30/03/90 | 26 | JohorDT 2 | Malaysia |
| 2 | Aroon Kumar a/l Ramaloo | MID | 18/03/94 | 22 | Negeri Semblan U21 | Malaysia |
| 3 | Daniel Ting | DEF | 01/12/92 | 23 | Droylsden Football Club | Malaysia |
| 4 | Taylor Regan | DEF | 16/11/88 | 27 | Newcastle Jets FC | Australia |
| 5 | Annas Rahmat | DEF | 07/11/94 | 21 | Negeri Sembilan FA | Malaysia |
| 6 | Kevin Gunter | MID | 19/09/92 | 23 | JohorDT 2 | Malaysia |
| 7 | Andrew Nabbout | MID | 17/12/93 | 22 | Melbourne Victory FC | Australia |
| 8 | Shahrul Igwan Samsudin | MID | 17/05/94 | 22 | Harimau Muda A | Malaysia |
| 9 | Muhammad Afiq Azmi | FWD | 05/01/89 | 27 | Selangor FA | Malaysia |
| 10 | Alex Smith | MID | 16/07/85 | 31 | Far North Queensland FC | England |
| 11 | Joel Joseph Chianese | FWD | 15/02/90 | 26 | Sabah FA | Australia |
| 12 | Muhammad Kaharudin Abdul Rahman | GK | 07/08/91 | 25 | Negeri Sembilan FA | Malaysia |
| 13 | Mohammad Ashmawi Mohammad Yakin | DEF | 01/01/94 | 22 | Harimau Muda A | Malaysia |
| 15 | Segar a/l Arumugam | DEF | 03/01/93 | 23 | Negeri Sembilan FA | Malaysia |
| 16 | Mohd Norhafizzuan Jailani | MID | 07/08/89 | 27 | Putrajaya SPA FC | Malaysia |
| 17 | Mohd Rahizi Mohd Rasib | FWD | 30/09/94 | 21 | Negeri Sembilan U21 | Malaysia |
| 19 | Khairul Anwar Shahrudin | MID | 09/10/90 | 25 | Sime Darby FC | Malaysia |
| 20 | Hariri Mohd Shafii | DEF | 18/01/89 | 27 | Pulau Pinang FA | Malaysia |
| 21 | Sabri Sahar | MID | 01/09/92 | 23 | Sarawak FA | Malaysia |
| 23 | Muhd Nizam Ruslan | MID | 06/04/94 | 22 | Negeri Sembilan U21 | Malaysia |
| 24 | Mohd Shazlan Alias | DEF | 27/12/89 | 26 | Selangor FA | Malaysia |
| 25 | Mohd Radzuan Abdullah | MID | 18/08/91 | 24 | Negeri Sembilan FA | Malaysia |
| 26 | Mohd Nasriq Baharom | DEF | 08/02/87 | 29 | Felda United FC | Malaysia |
| 27 | Mohamad Izzudin Zainudin | MID | 27/09/93 | 22 | Negeri Sembilan FA | Malaysia |
| 30 | Syed Adney Syed Hussin | GK | 29/11/86 | 29 | ATM FA | Malaysia |
| 33 | N. Thanabalan | MID | 25/02/95 | 21 | Negeri Sembilan FA | Malaysia |
| TOP 3 PENJARING MUSIM 2015 | ||||||
| 1 | Francis Forkey Doe | Liga Premier | 17 | Jumlah Gol Musim 2015 | 19 | |
| Piala FA | 2 | |||||
| Piala Malaysia | 0 | |||||
| 2 | Shahrizal Mohd Saad | Liga Premier | 4 | Jumlah Gol Musim 2015 | 5 | |
| Piala FA | 1 | |||||
| Piala Malaysia | 0 | |||||
| 3 | Thanabalan a/l Nadarajah | Liga Premier | 3 | Jumlah Gol Musim 2015 | 3 | |
| Piala FA | 0 | |||||
| Piala Malaysia | 0 | |||||
| 3 | Jean-Marc Alexandre | Liga Premier | 3 | Jumlah Gol Musim 2015 | 3 | |
| Piala FA | 0 | |||||
| Piala Malaysia | 0 | |||||
Wednesday, February 10, 2016
NEGERI SEMBILAN FA (2016)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment