| NAMA PASUKAN | ATM FA | |||||
| GELARAN | The Gladiators | |||||
| STADIUM | Stadium Selayang | |||||
| KAPASITI | 20,000 | |||||
| PRESIDEN | General Tan Sri Raja Mohamed Affandi Mohamed Noor | |||||
| PENGURUS PASUKAN | Major General Dato' Mazlan Kasap | |||||
| PEN. PENGURUS | Lt. Col Alias bin Jaafar | |||||
| KETUA JURULATIH | Mohd Azuan Mohd Zain | |||||
| PEN. JURULATIH (1) | Azhar Abdullah | |||||
| JURULATIH | Rosaiful Nizam Omar | |||||
| JURULATIH U21 | Suhhaimi Ishak | |||||
| JURULATIH KECERGASAN | Ragu A/L Sinnakuppan | |||||
| KITMAN | Che Hairudin Abdullah | |||||
| PENCAPAIAN 2015 | Liga Super - Tempat ke 11 | |||||
| Piala FA - Pusingan Ke 2 | ||||||
| Piala Malaysia - Peringkat Kumpulan | ||||||
| LAMAN SESAWANG | http://www.atmfa.my/ | |||||
| https://www.facebook.com/ATMFA | ||||||
| WIKIPEDIA | http://en.wikipedia.org/wiki/ATM_FA | |||||
| KETUA PASUKAN | Badrul Hisham Mohd Sufian | |||||
| PURATA UMUR PEMAIN | 26.59 | |||||
| Jersi | Nama | Posisi | T/Lahir | Umur | Pasukan Sebelum | Warganegara |
| 1 | Mohd Shahrizan Syafiq Adzman Malaysia | GK | 27/08/94 | 21 | ATM U21 | Malaysia |
| 2 | Muhd Zamri Yusuf | DEF | 19/11/83 | 32 | Tentera Laut FC | Malaysia |
| 3 | Badrul Hisham Mohd Sufian | DEF | 10/09/81 | 34 | ATM FA | Malaysia |
| 4 | Muhd Aifaa Mat Baliya | MID | 26/03/94 | 22 | ATM U21 | Malaysia |
| 5 | Raja Mohd Ridzuwan Effendy Raja Kamaruddin | DEF | 23/10/89 | 26 | ATM FA | Malaysia |
| 6 | Muhd Iqbal Shah Taufik | DEF | 27/05/86 | 30 | Tentera Darat FC | Malaysia |
| 7 | Venice Elphi A/L Dannykaya | MID | 10/09/84 | 31 | ATM FA | Malaysia |
| 8 | Mohd Syafez Mohamad | DEF | 11/12/93 | 22 | RMFR FC | Malaysia |
| 9 | Muhammad Amirul Husin | FWD | 06/08/94 | 21 | Malaysia | |
| 10 | Megat Hasliq Fitri Mohd Hasni | MID | 13/06/86 | 30 | Tentera Laut FC | Malaysia |
| 11 | Mohd Ammar Roomai | MID | 30/07/90 | 25 | Malaysia | |
| 12 | Izzat Zaini | FWD | 25/07/87 | 28 | Tentera Udara FC | Malaysia |
| 13 | Muhammad Tauffik Mat Radi | MID | 28/03/89 | 27 | Tentera Darat FC | Malaysia |
| 14 | Mohd Hanafi Azizan | MID | 19/03/90 | 26 | Malaysia | |
| 15 | Mohd Rafizol Roslan | MID | 21/07/94 | 21 | ATM U21 | Malaysia |
| 16 | Mohd Zabeel Mat Noor | DEF | 27/05/91 | 25 | RMFR FC | Malaysia |
| 17 | Faizul Azlie Saad | MID | 09/02/84 | 32 | RMFR FC | Malaysia |
| 18 | Muhammad Faiz Ibrahim | MID | 23/10/92 | 23 | RMFR FC | Malaysia |
| 19 | Mohd Azim Faris Shari | FWD | 15/12/92 | 23 | Tentera Laut FC | Malaysia |
| 20 | Abdul Rashid Mahmud | DEF | 10/01/85 | 31 | ATM FA | Malaysia |
| 21 | Mohd Syukri Mat Hamidi | MID | 27/12/86 | 29 | Tentera Darat FC | Malaysia |
| 22 | Safril Hafizzie Safari | GK | 17/01/90 | 26 | ATM FA | Malaysia |
| 23 | Zainal Jakaria | FWD | 24/05/85 | 31 | Malaysia | |
| 24 | Mohd Zaironi Yusof | FWD | 02/12/88 | 27 | RMFR FC | Malaysia |
| 25 | Mohamad Hafizuddin Azuhar | GK | 21/10/90 | 25 | ATM FA | Malaysia |
| 26 | Mohd Shahidan Meon | DEF | 05/02/94 | 22 | ATM U21 | Malaysia |
| TOP 3 PENJARING MUSIM 2015 | ||||||
| 1 | Abdulafees Abdulsalam | Liga Super | 5 | Jumlah Gol Musim 2015 | 8 | |
| Piala FA | 0 | |||||
| Piala Malaysia | 3 | |||||
| 2 | Jerry Palacios | Liga Super | 4 | Jumlah Gol Musim 2015 | 7 | |
| Piala FA | 0 | |||||
| Piala Malaysia | 3 | |||||
| 3 | Venice Elphi A/L Dannykaya | Liga Super | 3 | Jumlah Gol Musim 2015 | 4 | |
| Piala FA | 0 | |||||
| Piala Malaysia | 1 | |||||
Thursday, February 11, 2016
ATM FA (2016)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment