NAMA PASUKAN | JOHOR DARUL TA'AZIM II FC | |||||
GELARAN | Harimau Selatan Johor 2 | |||||
STADIUM | Stadium MP Pasir Gudang | |||||
KAPASITI | 15,000 | |||||
PRESIDEN | Tunku Ismail Ibni Sultan Ibrahim | |||||
PENGURUS PASUKAN | Mohd Za'nal Misran | |||||
PEN. PENGURUS | ||||||
KETUA JURULATIH | Benjamin Mora | |||||
PEN. KETUA JURULATIH | Ramlan Rashid | |||||
JURULATIH KECERGASAN | Azmi Ibrahim | |||||
JURULATIH PENJAGA GOL | Jalil Man | |||||
FISIOTERAPI | Muhammad Lifizan Haili | |||||
PENCAPAIAN 2015 | Liga Premier - Tempat Ke 5 | |||||
Piala FA - Suku Akhir | ||||||
Piala Malaysia - Peringkat Kumpulan | ||||||
LAMAN SESAWANG | http://johorsoutherntigers.com.my/ | |||||
https://www.facebook.com/johorsoutherntigers.com.my | ||||||
KETUA PASUKAN | Mohammad Shahril Ishak | |||||
PURATA UMUR PEMAIN | 24.38 | |||||
Jersi | Nama | Posisi | T/Lahir | Umur | Pasukan Sebelum | Warganegara |
1 | Samuel Somerville | GK | 06/08/94 | 21 | Tooting & Mitcham United F.C. | Malaysia |
2 | Che Rashid Bin Che Halim | DEF | 17/12/94 | 21 | JohorDT 2 | Malaysia |
3 | Dominic Tan Jun Jin | DEF | 12/03/97 | 19 | Harimau Muda C | Malaysia |
4 | Muhamad Hafiy Haikal Ismail | DEF | 24/04/98 | 18 | Harimau Muda C | Malaysia |
5 | Baihakki Khaizan | DEF | 31/01/84 | 32 | JohorDT 2 | Singapura |
7 | Mohd Irfan Fazail | MID | 12/04/91 | 25 | JohorDT 2 | Malaysia |
8 | Mohd Zaquan Adha Abd Razak | MID | 03/08/87 | 28 | JohorDT 2 | Malaysia |
9 | Paolo Rangel | FWD | 04/02/85 | 31 | Terengganu FA | Brazil |
11 | Mohd Faizol Hussain | MID | 12/05/87 | 29 | JohorDT 2 | Malaysia |
12 | Mohd Nurul Azwan Roya | MID | 25/06/86 | 30 | PDRM FA | Malaysia |
13 | Muhamad Akmal Ishak | FWD | 19/07/94 | 21 | JohorDT 2 | Malaysia |
15 | Mohd Hasbullah Abu Bakar | MID | 26/10/94 | 21 | JohorDT 2 | Malaysia |
16 | Muhamad Tuah Iskandar Jamaluddin | DEF | 29/01/87 | 29 | Perak FA | Malaysia |
17 | Mohammad Shahril Ishak | FWD | 23/01/84 | 32 | JohorDT 2 | Singapura |
18 | Mohd Irfan Abdul Ghani | DEF | 17/06/89 | 27 | JohorDT 2 | Malaysia |
19 | Mohd Alif Mohd Yusof | MID | 19/01/91 | 25 | JohorDT 2 | Malaysia |
20 | Mohd Fazli Paat | GK | 27/11/89 | 26 | Sabah FA | Malaysia |
21 | Mohd Afiq Fazail | MID | 29/09/94 | 21 | JohorDT 2 | Malaysia |
22 | Muhamad Al-Hafiz Hamzah | GK | 15/03/84 | 32 | Johor Darul Ta'azim FC | Malaysia |
23 | Ramzi Haziq Mohamad | MID | 23/12/94 | 21 | JohorDT 2 | Malaysia |
24 | Amirul Ikmal Hafiz | DEF | 17/01/96 | 20 | Harimau Muda A | Malaysia |
25 | Mohamad Fandi Othman | MID | 25/04/92 | 24 | Johor Darul Ta'azim FC | Malaysia |
26 | Shafiq Shaharudin | FWD | 26/03/94 | 22 | JohorDT 2 | Malaysia |
27 | Shazlee Ramlee | MID | 02/07/94 | 22 | Balcatta FC | Malaysia |
28 | Nick Swirad | DEF | 28/05/91 | 25 | Northern Rangers FC | Malaysia |
29 | Curran Lawrance Singh Ferns | MID | 06/07/93 | 23 | Brisbane City FC | Malaysia |
30 | Stuart Wark | MID | 31/08/89 | 26 | Albany Creek Excelsior FC | Malaysia |
31 | Mohamad Hariz Kamarudin | DEF | 02/07/97 | 19 | Harimau Muda C | Malaysia |
32 | Muhammad Syazwan Andik Mohd Ishak | MID | 04/08/96 | 19 | Harimau Muda A | Malaysia |
TOP 3 PENJARING MUSIM 2015 | ||||||
1 | Shafiq Shaharuddin | Liga Premier | 7 | Jumlah Gol Musim 2015 | 7 | |
Piala FA | 0 | |||||
Piala Malaysia | 0 | |||||
2 | Shahril Ishak | Liga Premier | 6 | Jumlah Gol Musim 2015 | 7 | |
Piala FA | 1 | |||||
Piala Malaysia | 0 | |||||
2 | Leandro Sebastian Velázquez | Liga Premier | 6 | Jumlah Gol Musim 2015 | 7 | |
Piala FA | 1 | |||||
Piala Malaysia | 0 | |||||
3 | Nicolas Delmonte | Liga Premier | 4 | Jumlah Gol Musim 2015 | 6 | |
Piala FA | 0 | |||||
Piala Malaysia | 2 | |||||
Sunday, February 14, 2016
JOHOR DARUL TA'AZIM 2 FC (2016)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment