| NAMA PASUKAN | SELANGOR PKNS FC | |||||
| GELARAN | The Fire Ants | |||||
| STADIUM | Stadium Hang Jebat Melaka | |||||
| KAPASITI | 40,000 | |||||
| PENGERUSI | Siti Zubaidah Abdul Jabar | |||||
| PENGURUS PASUKAN | Mahfizul Rusydin Abdul Rashid | |||||
| KETUA JURULATIH | Elavarasan a/l Elangowan | |||||
| PEN. JURULATIH | Muhd Adam Abdullah | |||||
| JURULATIH KECERGASAN | Ahmad Radzi Mohd Salleh Raibi | |||||
| JURULATIH PENJAGA GOL | Azhar Dol | |||||
| FISIOTERAPI | Mohd Azrilreza Azman | |||||
| Muhamad Mohd Isa | ||||||
| JURULATIH B21 | Ridzuan Abu Shah | |||||
| PENCAPAIAN 2015 | Liga Premier - Tempat ke 4 | |||||
| Piala FA - Pusingan Pertama | ||||||
| Piala Malaysia - Suku Akhir | ||||||
| LAMAN SESAWANG | http://pknsfc.com/ | |||||
| https://www.facebook.com/pages/PKNS-FC/210399889040066 | ||||||
| KETUA PASUKAN | Shahrul Azhar Ture | |||||
| PURATA UMUR PEMAIN | 29.06 | |||||
| Jersi | Nama | Posisi | T/Lahir | Umur | Pasukan Sebelum | Warganegara |
| 1 | Jeevananthan a/l Gunasekaran | GK | 13/03/80 | 36 | PKNS FC | Malaysia |
| 2 | Yusaini Hafiz Chee Saad | FWD | 13/04/90 | 26 | ATM FA | Malaysia |
| 3 | Mohd Farid Ramli | DEF | 28/04/87 | 29 | Pulau Pinang FA | Malaysia |
| 5 | Shahrul Azhar Ture | MID | 15/09/85 | 30 | PKNS FC | Malaysia |
| 6 | Mohammad Munir Amran | MID | 07/11/83 | 32 | PKNS FC | Malaysia |
| 7 | Shahurain Abu Samah | MID | 23/12/86 | 29 | PDRM FA | Malaysia |
| 8 | Muhammad Khairu Azrin Khazali | MID | 13/07/91 | 24 | PKNS FC | Malaysia |
| 9 | Farderin Kadir | FWD | 30/01/87 | 29 | PKNS FC | Malaysia |
| 10 | Liew Kit Kong | MID | 06/01/79 | 37 | PKNS FC | Malaysia |
| 11 | Mohd Nazrin Syamsul Bahari | MID | 11/09/90 | 25 | PKNS FC | Malaysia |
| 12 | Gonzalo Manuel Soto | DEF | 03/04/90 | 26 | PKNS FC | Argentina |
| 13 | Mohamad Fazli Baharudin | MID | 08/01/86 | 30 | PKNS FC | Malaysia |
| 14 | Juan Manuel Cobelli | FWD | 27/02/88 | 28 | Deportivo Cuenca | Argentina |
| 15 | Gunalan A/L Pandathan | DEF | 11/09/81 | 34 | PKNS FC | Malaysia |
| 16 | Muhd Azreen Zulkafali | DEF | 04/01/89 | 27 | ATM FA | Malaysia |
| 17 | Abdul Ghani Abdul Rahman | DEF | 12/12/85 | 30 | PKNS FC | Malaysia |
| 18 | Sivakumar A/L Munusamy | MID | 06/03/84 | 32 | PKNS FC | Malaysia |
| 19 | Khairul Ramadhan Zauwawi | MID | 02/02/88 | 28 | Terengganu FA | Malaysia |
| 20 | Gabriel Miguel Guerra | FWD | 17/04/93 | 23 | PKNS FC | Argentina |
| 21 | Ahmad Shakir Mohd Ali | FWD | 07/12/89 | 26 | Kedah FA | Malaysia |
| 22 | Mohd Remezey Che Ros | GK | 06/09/82 | 33 | Pulau Pinang FA | Malaysia |
| 23 | Thinagaran A/L Santhanathevan | MID | 05/01/86 | 30 | ATM FA | Malaysia |
| 24 | Mohd Nizam Abu Bakar | DEF | 16/09/84 | 31 | PKNS FC | Malaysia |
| 25 | Muhamad Nor Haziq Mohd Aris | GK | 10/05/86 | 30 | PKNS FC | Malaysia |
| 27 | Mohd Zaiza Zainal Abidin | DEF | 01/02/86 | 30 | Pahang FA | Malaysia |
| 30 | MatÃas Hadwa | FWD | 16/05/92 | 24 | Deportes Antofagasta | Palestine |
| Rajesh A/L Perumal | DEF | 21/07/85 | 30 | Kedah FA | Malaysia | |
| Mohd Muhaimin Mohamad | GK | 14/11/91 | 24 | Kuala Lumpur FA | Malaysia | |
| K. Satish | MID | Selangor U21 | Malaysia | |||
| Muhd Hakimi Husin | FWD | Sime Darby U21 | Malaysia | |||
| TOP 3 PENJARING MUSIM 2015 | ||||||
| 1 | Gabriel Miguel Guerra | Liga Premier | 16 | Jumlah Gol Musim 2015 | 20 | |
| Piala FA | 0 | |||||
| Piala Malaysia | 4 | |||||
| 2 | Patrick Ronaldinho Wleh | Liga Premier | 5 | Jumlah Gol Musim 2015 | 7 | |
| Piala FA | 0 | |||||
| Piala Malaysia | 2 | |||||
| 3 | Gonzalo Manuel Soto | Liga Premier | 6 | Jumlah Gol Musim 2015 | 6 | |
| Piala FA | 0 | |||||
| Piala Malaysia | 0 | |||||
Thursday, February 11, 2016
PKNS FC (2016)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment