NAMA PASUKAN | KUALA LUMPUR FA | ||||
GELARAN | City Boys | ||||
STADIUM | Stadium Merdeka | ||||
KAPASITI | 25,000 | ||||
PRESIDEN | Datuk Astaman Abd Aziz | ||||
PENGURUS PASUKAN | Dato Izudin Ishak | ||||
KETUA JURULATIH | Ricardo Formosinho | ||||
PENOLONG JURULATIH | Zulakbal Abd Karim | ||||
Albert Chung | |||||
JURULATIH PENJAGA GOL | Kamarulzaman Hassan | ||||
JURULATIH B21 | Shariful Hisham Ibrahim | ||||
JURULATIH KECERGASAN | Emanuel Ferro | ||||
PENCAPAIAN 2013 | Tempat ke 2 Liga FAM | ||||
KETUA PASUKAN | |||||
PURATA UMUR PEMAIN | 26.48 | ||||
Jersi | Nama | T/Lahir | Umur | Pasukan Sebelum | Warganegara |
1 | |||||
2 | Muhd Syazwan Mohamed Rani | 22/08/89 | 25 | Kuala Lumpur FA | Malaysia |
3 | Muhd Shamirul Rani | 20 | Kuala Lumpur FA | Malaysia | |
4 | Benedict Martin | 17/07/87 | 27 | Kuala Lumpur FA | Malaysia |
5 | Romdhizat Jamian | 15/03/86 | 29 | Kuala Lumpur FA | Malaysia |
6 | Mohd Fairuz Abd Aziz | 21/08/85 | 29 | Sime Darby FC | Malaysia |
7 | Hattapon Bun An | 05/05/91 | 24 | T-Team FC | Malaysia |
8 | Mohd Fitri Kamal | 04/04/92 | 23 | Kuala Lumpur FA | Malaysia |
9 | Kallé Soné Masue | 05/12/82 | 32 | Kuala Lumpur FA | Cameroon |
10 | Ogunboye Iyanu Ezekiel | 26/06/92 | 23 | KL DRB HICOM | Nigeria |
11 | Lukhman Nor Hakim Jaafar | 27 | Kuala Lumpur FA | Malaysia | |
12 | Mohd Muhaimin Mohamad (PG) | 14/11/91 | 23 | Kedah FA | Malaysia |
13 | Choi Hyun-Yeon | 16/04/84 | 31 | Harbin Yiteng | Korea Selatan |
14 | Mughilan Kartik A/L Jaya Gobi | 27 | Kuala Lumpur FA | Malaysia | |
15 | Nicholas Chan Meng Jin | 23 | Unknown | Malaysia | |
16 | Pritam Singh Charun Singh | 03/08/85 | 29 | Sabah FA | Malaysia |
17 | Naufal Naim Tony Rosdin | 21/10/92 | 23 | Kuala Lumpur FA | Malaysia |
18 | Shahrudin Yakup | 30/03/86 | 23 | JohorDT 2 | Malaysia |
19 | Muhd Zameer Zainun | 29/08/90 | 24 | JohorDT 2 | Malaysia |
20 | Mohd Farris Azlan Mat Isa | 06/08/84 | 30 | Kedah FA | Malaysia |
21 | Mohd Saufi Ibrahim | 27/01/83 | 32 | PDRM FA | Malaysia |
22 | Badrol Hanafi Ali (PG) | 09/03/89 | 26 | Kuantan FA | Malaysia |
23 | Ahmad Jihad Ismail | 08/01/89 | 26 | Kuala Lumpur FA | Malaysia |
24 | Farouk Hashim | 18/10/85 | 29 | Perlis FA | Malaysia |
25 | Mohd Fazilidin Khalid | 03/03/85 | 30 | PDRM FA | Malaysia |
26 | Khairil Amri Borhan | 22 | Presiden Kuala Lumpur | Malaysia | |
28 | Martin Ekoule | 18/07/84 | 30 | Zeyar Shwe | Cameroon |
Wednesday, December 31, 2014
KUALA LUMPUR FA (2015)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment