Sumber Keputusan:
http://malaysiafootball-dimos.blogspot.com/2011/12/liga-premier-2012.html
Pusingan Pertama | ||||
LP 1 Januari 09, 2012 (Isnin) | ||||
1 | KL Sime Darby FC 16 Rosli Bin Muda (27'), 11 Muhaammad Zamri Bin Hassan (65') | 2-1 | Harimau Muda 'B' 17 Muhammad Ridzuan Bin Abdunloh Pula (91') | Std Majlis Perbandaran Selayang |
2 | Pahang 21 Mohd Hafiz Bin Kamal (86') | 1-0 | Johor MBJB FC | Std Majlis Perbandaran Temerloh |
3 | ATM 9 Marlon Alex James (2', 22') | 2-0 | NS Betaria FC | 8.45mlm, Std Petaling Jaya, Kelana Jaya |
4 | Johor 23 Esseh N'sougan Adah (54') | 1-1 | PDRM 15 Mohd Norzie Bin Ibrahim (71') | Std Majlis Perbandaran Pasir Gudang |
5 | Pulau Pinang USM FC 9 Muhammad Afzan Bin Zainal Abidin, 10 Elias Bin Sulaiman | 2-1 | KL POS Malaysia FC Sani Nawi | Std Olahraga USM, Pulau Pinang |
6 | Johor MP Muar FC Khairul Anwar Bin Shahrudin (9', 87'), 9 Mohd Alafi Bin Mahmud (24', 52', 56', 79'), 8 Mohd Azuwad Bin Mohd Arip (80') | 7-2 | Perlis 9 Mohd Rizal Bin Mohd Ghazal (58', 69') | Std Sultan Ibrahim, Muar |
LP 2 Januari 13, 2012 (Jumaat) | ||||
7 | Harimau Muda 'B' | 0-4 | Pahang Nana Yaw Agyei (57'), Gopichandran a/l Ramachandran (60'), Azzamudin Akil (77'), Abdul Malik Mat Arif (90') | Std Nasional Bukit Jalil |
8 | KL POS Malaysia FC S. Sumindran (7'), G. Puaneswaran (52', 83'), Muhamad Fakhrul Aiman (85') | 4-0 | Johor MP Muar FC | Std Majlis Perbandaran Selayang |
9 | PDRM Khairul Izuan Abdullah (9'), Mohd Fauzi Abdul Majid (75') | 2-0 | Pulau Pinang USM FC | Std Tuanku Abdul Rahman, Paroi |
10 | NS Betaria FC Fauzi Kadar (59') | 1-1 | Johor Mohd Fauzi Kassim (65') | Std Hang Tuah, Melaka |
11 | Johor MBJB FC | 0-5 | ATM Mohamad Zaquan Adha Abdul Radzak (49'), Marlon Alex James (62', 71', 72', 87') | Std Sultan Ibrahim, Muar |
12 | Perlis Lamin Conteh (pen 55') | 1-2 | KL Sime Darby FC Patrick Ronaldinho Weah (5'), Mohd Irme Mat (40') | Std Utama Negeri, Kangar |
LP 3 Januari 16, 2012 (Isnin) | ||||
13 | Pahang Mohd Saiful Miswan (31'), R. Gopinathan (66') | 2-1 | KL Sime Darby FC Muhd Zamri Hassan (10') | Std Majlis Perbandaran Temerloh |
14 | ATM Hairuddin Omar (71'), Christie Jayaselan (80') | 2-0 | Harimau Muda 'B' | Std Petaling Jaya, Kelana Jaya |
15 | Johor Mohd Fauzzi Mohd Kassim (42', 45', 76'), Muhd Fazly Mazlan (57'), Ahmad Syamim Yahya (58') | 5-0 | Johor MBJB FC | Std Majlis Perbandaran Pasir Gudang |
16 | Pulau Pinang USM FC Muhammad Afzan Zainal Abidin (70', 77') | 2-1 | NS Betaria FC Muhammad Fauzi Abdul Rahman (58') | Std Olahraga USM, Pulau Pinang |
17 | Johor MP Muar FC | 0-3 | PDRM Mohd Amri Fazal Mat Noor (55'), Mohd Fauzi Abdul Rahman (69', 85') | Std Sultan Ibrahim, Muar |
18 | KL POS Malaysia FC Nor Nahhrul Hayat Nordin (27'), Mohd Hanifuddin Abdul Rahman (56'), K. Premanathan (90'+3) | 3-3 | Perlis L. Phui Sakh (22', 75'), Muhammad Lamin Conteh (90') | Std Majlis Perbandaran Selayang |
LP 4 Januari 20, 2012 (Jumaat) | ||||
19 | Harimau Muda 'B' | 1-1 | Johor Ahmad Tharmini Shaiban | Std Nasional Bukit Jalil |
20 | KL Sime Darby FC Sengbah Kennedy (24'), Patrick Wleh (40') | 2-1 Hujan lebat main semula pd Jan 21 | ATM Hairuddin Omar (9') | Std Majlis Perbandaran Selayang |
21 | PDRM Mohd Norzie Ibrahim (86;), Khairul Izuan Abdullah (88') | 2-2 | KL POS Malaysia FC Mohd Hafizi Amiruddin (50'), G. Puaneswaran (54') | Std Tuanku Abdul Rahman, Paroi |
22 | NS Betaria FC Mohd Fauzi Abdul Kadar (58') | 1-2 | Johor MP Muar FC R. Puganeswaran (10'), Hilary Odada (72') | Std Hang Tuah, Melaka |
23 | Johor MBJB FC Romhizat Jamian (57') | 1-1 | Pulau Pinang USM FC S. Veeno (73') | Std Sultan Ibrahim, Muar |
24 | Perlis Muhammad Lamin Conteh (90', 90'+1) | 2-2 | Pahang Mohd Hafiz Mohd Kamal (17'), Hazwan Mohd Daud (46') | Std Utama Negeri, Kangar |
LP 5 Januari 27, 2012 (Jumaat) | ||||
26 | Johor Fahruzzahar Ali (13'), Mohd Hamzani Omar (54') | 2-1 | KL Sime Darby FC Sengbah Kennedy (5') | Std Majlis Perbandaran Pasir Gudang |
27 | Pulau Pinang USM FC S. Veenod (36', 60'), Muhammad Faizad Ghazali (57') | 3-1 | Harimau Muda 'B' Mohd Norhamizaraf Hamid (7') | Std Olahraga USM, Pulau Pinang |
28 | Johor MP Muar FC Mohd Alafi Mahmud (51', 71'), Mohamad Syaiful Sabtu (76'), Mohd Azuwad Mohd Arip (90'), Abdul Rayjal Abdul Jalil (90'+1) | 5-2 | Johor MBJB FC Azmi Sarmin (pen 9', 90'+2) | Std Sultan Ibrahim, Muar |
29 | KL POS Malaysia FC | 2-3 | NS Betaria FC Saufi Ibrahim, Fauzi Kadar, M. Ravinthiran | Std Majlis Perbandaran Selayang |
30 | PDRM Khairul Izuan Abdullah (24', 27', 55', 87') | 4-2 | Perlis Mohd Rizal Mohd Ghazali (3'), Mohd Khairul Ramadhan Mohd Zawawi (17') | Std Tuanku Abdul Rahman, Paroi |
LP 5 Februari 03, 2012 (Jumaat) | ||||
25 | ATM Bruno Marteloto (pen 8'), Marlon Alex James (19'), Christie Jayaselan (84') | 3-2 | Pahang Saiful Nizam Miswan (15'), Azamudin Akil (30') | Std Petaling Jaya, Kelana Jaya |
LP 6 Februari 07, 2012 (Selasa) | ||||
33 | Pahang Azamuddin Akil (11', 28') | 2-0 | Johor | Std Majlis Perbandaran Temerloh |
LP 6 Februari 10, 2012 (Jumaat) | ||||
31 | Harimau Muda 'B' Md Hadin Azman (81'), Md Yazid Zaini (88') | 2-2 | Johor MP Muar FC | Std Nasional Bukit Jalil |
32 | KL Sime Darby FC Patrick Ronaldinho Wleh (4', 65'), Muhammad Zamri Hassan (30'), Mohd Shoufiq Mohamad Kusaini (90') | 4-1 | Pulau Pinang USM FC Edrisar Kaye (56') | Std Majlis Perbandaran Selayang |
34 | NS Betaria FC Mohd Afiq Akmal Zunaidi (66') | 1-1 | PDRM Mohd Amri Fazal Mat Nor (70') | Std Hang Tuah, Melaka |
35 | Johor MBJB FC | 0-3 | KL POS Malaysia FC Mohd Haniffuddin Abdul Rahman (38'), Muhammad Fakhrul Aiman Sidi (42'), Mohd Hafizi Amiruddin (75') | Std Sultan Ibrahim, Muar |
36 | Perlis | 0-4 | ATM Mohamad Zaquan Adha Abdul Radzak (32'), Hairuddin Omar (45', 72', 90') | Std Utama Negeri, Kangar |
LP 7 Februari 13, 2012 (Isnin) | ||||
37 | Johor Mohd Hamzani Omar (48') | 1-4 | ATM Hairuddin Omar (33', 61', 74'), Bruno Sebastian Marteloto (90') | Std Majlis Perbandaran Pasir Gudang |
38 | Pulau Pinang USM FC | 0-1 | Pahang Kockin Boris (72') | Std Olahraga USM, Pulau Pinang |
39 | Johor MP Muar FC | 0-0 | KL Sime Darby FC | Std Sultan Ibrahim, Muar |
40 | KL POS Malaysia FC | 2-1 | Harimau Muda 'B' | Std Majlis Perbandaran Selayang |
41 | PDRM Mohd Ariff Amiruddin (23', 49'), Fazli Azrin (70') | 3-5 | Johor MBJB FC Azmi Sarmin (23', 40'), Dalibor Dragic (62'), Romdhizat Jamian (72'), Fokim Fon Fondo (82') | Std Tuanku Abdul Rahman, Paroi |
42 | NS Betaria FC | 2-1 | Perlis | Std Hang Tuah, Melaka |
LP 8 Mac 02, 2012 (Jumaat) | ||||
44 | KL Sime Darby FC | 1-1 | KL POS Malaysia FC | Std Majlis Perbandaran Selayang |
45 | Pahang Mohd Hazuan Mohd Daud (45'), Mohd Faizol Hussin (50'), Boris Kockhin (74'), Azamuddin Mohd Akil (75'), Eduard Sakhenvich (89') | 5-1 | Johor MP Muar FC Mohd Alafi Mahmud (15') | Std Majlis Perbandaran Temerloh |
47 | Johor MBJB FC Zulzairi Idzwan Abdul Rashid (55'), Mohd Zulhisyam Mohd Safian (65') | 2-3 | NS Betaria FC P. Haresh (6'), C. Premnath (10'), Mohd Saufi Mohd Ibrahim (63') | Std Sultan Ibrahim, Muar |
48 | Perlis Mohamed Lamin Conteh (42', 65'), Mohd Khairul Ramadhan Mohd Zauwawi (57') | 3-3 | Johor Mohd Munir Amran (8', 90'), Muriel Juan Orlando (45') | Std Utama Negeri, Kangar |
LP 8 Mac 05, 2012 (Isnin) | ||||
46 | ATM Mohammad Zaquan Adha Abdul Radzak (33'), Hairuddin Omar (37'), Christie Jayaseelan (60'), A. Varanthan (99') | 4-0 | Pulau Pinang USM FC | Std Petaling Jaya, Kelana Jaya |
LP 9 Mac 16, 2012 (Jumaat) | ||||
49 | Pulau Pinang USM FC Khairul Anwar (70', 80') | 2-1 | Johor Hamzani Omar (90'+4) | Std Olahraga USM, Pulau Pinang |
50 | Johor MP Muar FC Mohammad Ezaidy (10'), Khairul Anwar Bin Shahrudin (29') | 2-2 | ATM A. Varathan (15'), Mohamad Aidil Zafuan Abdul Radzak (58') | Std Sultan Ibrahim, Muar |
51 | KL POS Malaysia FC Fakhrul Aiman Sidid (51') | 1-1 | Pahang Eduard Sakhnevich (90') | Std Majlis Perbandaran Selayang |
52 | PDRM Khairul Izuan Abdullah (83') | 1-1 | KL Sime Darby FC Patrick Ronaldinho Weah (2') | Std Tuanku Abdul Rahman, Paroi |
53 | NS Betaria FC Michael Chukwubunna Ijezie (50', 71'), L. Rajesh (90') | 3-2 | Harimau Muda 'B' Muhd Akhir Bahari (62'), Muhamad Farizzuan Azhar (79') | Std Hang Tuah, Melaka |
LP 8 Mac 19, 2012 (Isnin) | ||||
43 | Harimau Muda 'B' Mohd Norhamizaref Hamid (13') | 1-4 | PDRM Khairul Izuan Abdullah (47', 57', 77'), Khairol Abdul Latif (54') | Std Nasional Bukit Jalil |
LP 9 Mac 19, 2012 (Isnin) | ||||
54 | Johor MBJB FC Dalibor Fragic (Bosnia) | 1-6 | Perlis Mohamed Lamin Conteh (20'), Shafuan Asli Shaari (38'), Henry Lewis (47', 61', 64'), Mohamad Khairul Amas (82') | Std Sultan Ibrahim, Muar |
LP 10 Mac 30, 2012 (Jumaat) | ||||
55 | Harimau Muda 'B' | 0-0 | Johor MBJB FC | Std Nasional Bukit Jalil |
56 | KL Sime Darby FC Razali Umar Kandasamy (15'), Sengbah Kennedy (65'), Mohd Irme Mat (80', 85'), Mohd Faiz Mohd Isa (90') | 5-0 | NS Betaria FC | Std Majlis Perbandaran Selayang |
57 | Pahang Mohd Azamuddin Mohd Akil (68', 80') | 2-3 | PDRM Mohamad Khalid Hamlet (49'), Khairul Izuan Abdullah (54', 84') | Std Majlis Perbandaran Temerloh |
58 | ATM | 0-2 | KL POS Malaysia FC G. Puaneswaran (penalti 43'), Mohd Hanifuddin Abdul Rahman (66') | Std Petaling Jaya, Kelana Jaya |
59 | Johor | 4-1 | Johor MP Muar FC | Std Tan Sri Dato' Haji Hassan Yunos, Larkin |
60 | Perlis Syed Abdul Ghafar Syed Amir (17') | 1-2 | Pulau Pinang USM FC Kaye Edrisar (13'), Mohd Akmal Mohd Noor (54') | 8.45mlm, Std Utama Negeri, Kangar |
LP 11 April 06, 2012 (Jumaat) | ||||
61 | Johor MP Muar FC Abdu; Rayjal Abdul Jalil (3'), Mohd Alafi Mahmud (46', 69') | 3-2 | Pulau Pinang USM FC Adam Abdul Malik (20'), Kaye Edrisar (88') | Std Sultan Ibrahim, Muar |
62 | KL POS Malaysia FC | 0-3 | Johor Juan Muriel Orlando (60'), Ahmad Tharmini Saiban (75'), Muhamad Tuan Iskandar Jamaluddin (90') | Std Majlis Perbandaran Selayang |
63 | PDRM | 0-2 | ATM Marion Alex James (29'), Bruno Marteloto (67') | Std Tuanku Abdul Rahman, Paroi |
64 | NS Betaria FC | 0-4 | Pahang Eduard Sakhnevich (20'. 85'), Azamuddin Mohd Akil (39'), R. Gopinathan (52') | Std Hang Tuah, Melaka |
65 | Johor MBJB FC | 0-3 | KL Sime Darby FC Mohd Shoufiq Kusaini (46'), Zamri Hassan (57'), Sengbah Kennedy (64') | Std Tan Sri Dato' Haji Hassan Yunos, Larkin |
66 | Perlis | 0-1 | Harimau Muda 'B' Muhammad Akmal Ishak (26') | Std Utama Negeri, Kangar |
Pusingan Kedua | ||||
LP 12 April 13, 2012 (Jumaat) | ||||
67 | Harimau Muda 'B' | 3-1 | Perlis | Std UiTM, Shah Alam |
68 | KL Sime Darby FC Muhammad Zamri Hassan, Patrick Romaldinho Wleh (2) | 3-1 | Johor MBJB FC | Std Majlis Perbandaran Selayang |
69 | Pahang Azamuddin Mohd Akil (48'), Mohd Hazuan Mohd Daud (77') | 2-0 | NS Betaria FC | 8.45mlm, Std Majlis Perbandaran Temerloh |
70 | ATM Azrul Azman (11' gs), Irwan Fadzli Idrus (90'+3') | 2-2 | PDRM Khairul Izuan Abdullah (63', 90') | Std Petaling Jaya, Kelana Jaya |
71 | Johor | 0-0 | KL POS Malaysia FC | Std Tan Sri Dato' Haji Hassan Yunos, Larkin |
72 | Pulau Pinang USM FC Khairul Anwar Idris, Edrisar Kaye (2), Mohd Fauzan Zainal Abidin | 4-2 | Johor MP Muar FC | Std Olahraga USM, Pulau Pinang |
LP 13 April 16, 2012 (Isnin) | ||||
73 | Harimau Muda 'B' | 0-3 | KL Sime Darby FC Patrick Ronaldinho (46', 74'), Zamri Hassan (90') | Std MBPJ, Kelana Jaya |
74 | KL POS Malaysia FC | 0-1 | Pulau Pinang USM FC | Std Majlis Perbandaran Selayang |
75 | PDRM | 0-2 | Johor | Std Tuanku Abdul Rahman, Paroi |
76 | NS Betaria FC | 0-7 | ATM Marlon Alex James (19', 56', 79'), Fitri Omar (30'), Venice Elphi (53'), Bruno Marteloto (74'), Rezal Zambry (88') | Std Hang Tuah, Melaka |
77 | Johor MBJB FC | 0-5 | Pahang Mohd Fauzi Roslan (51', 57', 89'), Abdul Malik Arif (26', 47') | Std Tan Sri Dato' Haji Hassan Yunos, Larkin |
78 | Perlis | 3-0 | Johor MP Muar FC | Std Utama Negeri, Kangar |
LP 14 Mei 04, 2012 (Jumaat) | ||||
79 | KL Sime Darby FC Patrick Ronaldinho Wleh (43', 46'), Faiz Isa (60'), Fairuz Aziz (90'), Razali Umar Kandasamy (90'+1) | 5-1 | Perlis | Std Majlis Perbandaran Selayang |
80 | Pahang Mohd Fauzi Roslan (3'), Mohd Azwan Daud (62'), Mycon Inez (78') | 3-2 | Harimau Muda 'B' Mohd Hami Zaref (55'), Mohd Hadin Azman (68') | Std Majlis Perbandaran Temerloh |
81 | ATM Marlon Alex James (11', 44', 64'), Hairuddin Omar (47', 53'), Fitri Omar (68'), Zainodin Kasmidim (70' gs) | 7-1 | Johor MBJB FC Azmi Sarmin (42') | Std Petaling Jaya, Kelana Jaya |
82 | Johor | 3-0 | NS Betaria FC | Std Tan Sri Dato' Haji Hassan Yunos, Larkin |
83 | Pulau Pinang USM FC | 4-2 | PDRM | Std Olahraga USM, Pulau Pinang |
84 | Johor MP Muar FC | 2-0 | KL POS Malaysia FC | Std Sultan Ibrahim, Muar |
LP 15 Mei 11, 2012 (Jumaat) | ||||
85 | Harimau Muda 'B' | 0-1 | ATM | Std Shah Alam |
86 | KL Sime Darby FC | 2-3 | Pahang | Std Majlis Perbandaran Selayang |
87 | PDRM | 4-1 | Johor MP Muar FC | Std Tuanku Abdul Rahman, Paroi |
88 | NS Betaria FC | 1-6 | Pulau Pinang USM FC | Std Hang Tuah, Melaka |
89 | Johor MBJB FC | 0-2 | Johor | Std Majlis Perbandaran Pasir Gudang |
90 | Perlis | 1-2 | KL POS Malaysia FC | Std Utama Negeri, Kangar |
LP 16 Mei 14, 2012 (Isnin) | ||||
91 | Pahang | 7-2 | Perlis | Std Majlis Perbandaran Temerloh |
92 | ATM | 2-1 | KL Sime Darby FC | Std Petaling Jaya, Kelana Jaya |
93 | Johor | 2-1 | Harimau Muda 'B' | Std Tan Sri Dato' Haji Hassan Yunos, Larkin |
95 | Johor MP Muar FC | 1-2 | NS Betaria FC | Std Sultan Ibrahim, Muar |
96 | KL POS Malaysia FC | 1-0 | PDRM | Std Majlis Perbandaran Selayang |
LP 16 Mei 25, 2012 (Jumaat) | ||||
94 | Pulau Pinang USM FC S. Venood (2 gol), Edrisar Kaye | 3-0 | Johor MBJB FC | Std Olahraga USM, Pulau Pinang |
LP 17 Jun 15, 2012 (Jumaat) | ||||
97 | Harimau Muda 'B' | 2-1 | Pulau Pinang USM FC | Std Shah Alam |
98 | KL Sime Darby FC | 1-0 | Johor | Std Majlis Perbandaran Selayang |
99 | Pahang | 3-3 | ATM | Std Majlis Perbandaran Temerloh |
100 | NS Betaria FC | 0-4 | KL POS Malaysia FC | Std Hang Tuah, Melaka |
101 | Johor MBJB FC | 0-2 | Johor MP Muar FC | Std Majlis Perbandaran Pasir Gudang |
102 | Perlis | 3-5 | PDRM | Std Utama Negeri, Kangar |
LP 18 Jun 18, 2012 (Isnin) | ||||
103 | ATM Marlon Alex James (8', 32', 37', 43'), Aidil Zafuan Abdul Radzak (24', 47'), Hairuddin Omar (74') | 7-0 | Perlis | Std Petaling Jaya, Kelana Jaya |
104 | Johor Muriel Juan Orlando (22', 86') | 2-0 | Pahang | Std Tan Sri Dato' Haji Hassan Yunos, Larkin |
105 | Pulau Pinang USM FC | 2-0 | KL Sime Darby FC | Std Olahraga USM, Pulau Pinang |
106 | Johor MP Muar FC Abidul Qahhar Roslan (39') | 1-5 | Harimau Muda 'B' Mohd Syawal Nordin (31'), Mohamad Syafiq Shalihin Mohd Noor (55'), Mohammad Ridzuan Abdunloh Pulo (64'), Mohd Norhamizaref Hamid (66'), Mohamad Yazid Zaini (88') | Std Sultan Ibrahim, Muar |
107 | KL POS Malaysia FC | 3-2 | Johor MBJB FC | Std Majlis Perbandaran Selayang |
108 | PDRM Khairul Izuan Abdullah (10', 41', 60') | 3-1 | NS Betaria FC Nasrullah Haniff (23') | Std Tuanku Abdul Rahman, Paroi |
LP 19 Jun 22, 2012 (Jumaat) | ||||
109 | Harimau Muda 'B' | 1-0 | KL POS Malaysia FC | Std Shah Alam |
110 | KL Sime Darby FC | 6-0 | Johor MP Muar FC | Std Majlis Perbandaran Selayang |
111 | Pahang | 1-1 | Pulau Pinang USM FC | Std Majlis Perbandaran Temerloh |
112 | ATM | 3-2 | Johor | Std Petaling Jaya, Kelana Jaya |
113 | Johor MBJB FC | 2-5 | PDRM | Std Majlis Perbandaran Pasir Gudang |
114 | Perlis | 1-0 | NS Betaria FC | Std Utama Negeri, Kangar |
LP 20 Julai 02, 2012 (Isnin) | ||||
115 | Johor Juan Muriel Orlando (3'), Mohd Munir Amran (57'), Andre Francisco De Silva (79', 83') | 4-0 | Perlis | Std Tan Sri Dato' Haji Hassan Yunos, Larkin |
116 | Pulau Pinang USM FC S. veenod (46') | 1-2 | ATM Hairuddin Omar (3'), Venica Elphi a/k Danny Kaya (56') | Std Olahraga USM, Pulau Pinang |
117 | Johor MP Muar FC Abidul Qahhar Roslan (50') | 1-5 | Pahang Mohd Zaiza Zainal Abidin (4'), Maycon Carvalho (37'), Boris Kochkin (83'), Mohd Fauzi Rozlan (85'), R. Surendran (88') | Std Sultan Ibrahim, Muar |
118 | KL POS Malaysia FC | 0-4 | KL Sime Darby FC Mohd Shukor Saidin (64')Mohd Irme Mat (74'), Patrick Ronaldinho Wleh (82'), Mohd Arif Ismail (85') | Std Majlis Perbandaran Selayang |
119 | PDRM Khairul Izuan Abdullah | 1-0 | Harimau Muda 'B' | Std Tuanku Abdul Rahman, Paroi |
120 | NS Betaria FC | 4-1 | Johor MBJB FC | Std Hang Tuah, Melaka |
LP 21 Julai 06, 2012 (Jumaat) | ||||
121 | Harimau Muda 'B' | 3-0 | NS Betaria FC | Std Shah Alam |
122 | KL Sime Darby FC Mohd Arif Ismail (60'), Mohd Irme Mat (86', 90'+2) | 3-0 | PDRM | Std Majlis Perbandaran Selayang |
123 | Pahang | 3-1 | KL POS Malaysia FC | Std Majlis Perbandaran Temerloh |
124 | ATM Marlon Alex James (10', 22'), Christie Jayaselan (25', 53'), Hairuddin Omar (70', 73'), Bruno Martelotto (80'), Yusaini Chee Saad (88') | 8-1 | Johor MP Muar FC Alafi Mahmud (62') | Std Petaling Jaya, Kelana Jaya |
125 | Johor Mohd Munir Amran (2', 40'), Andre Francisco De Silva (90'), Juan Muriel Orlando (90'+2) | 4-0 | Pulau Pinang USM FC | Std Tan Sri Dato' Haji Hassan Yunos, Larkin |
126 | Perlis Mohd Hardi Ahmad (53', 60'), Mohd Rozaidi Abdul Rahim (58'), Hadi Syahmi Hamzah (64') | 4-0 | Johor MBJB FC | Std Utama Negeri, Kangar |
LP 22 Julai 13, 2012 (Jumaat) | ||||
127 | Pulau Pinang USM FC | 4-1 | Perlis | Std Olahraga USM, Pulau Pinang |
128 | Johor MP Muar FC | 2-3 | Johor | Std Sultan Ibrahim, Muar |
129 | KL POS Malaysia FC | 0-2 | ATM Hairuddin Omar (28'), Venice Elphi a/k Danny Kaya (86') | Std Majlis Perbandaran Selayang |
130 | PDRM | 4-2 | Pahang | Std Tuanku Abdul Rahman, Paroi |
131 | NS Betaria FC | 0-4 | KL Sime Darby FC | Std Hang Tuah, Melaka |
132 | Johor MBJB FC | 0-6 | Harimau Muda 'B' | Std Majlis Perbandaran Pasir Gudang |
No comments:
Post a Comment