| VIETNAM | MALAYSIA |
| 1 | GK | TRAN BUU NGOC | |
| 3 | DF | NGUYEN TIEN DUY | 17 |
| 4 | DF | TRAN DINH HOANG | 77 |
| 7 | MF | NGUYEN HAI HUY | 33 |
| 8 | MF | NGO HOANG THINH | |
| 10 | FW | NGUYEN VAN QUYET (C) | |
| 12 | MF | BAO ANH | 62 |
| 15 | FW | NGUYEN DINH BAO | |
| 23 | DF | PHUC | |
| 28 | FW | GIANG TRAN QUACH TAN | |
| 34 | MF | QUAN | 69 |
|
| 4 | DF | MOHAMAD FADHLI BIN MOHD SHAS | 85 |
| 5 | DF | SHAHRUL BIN MOHD SAAD | 50 |
| 7 | MF | MOHD IRFAN BIN FAZAIL (C) | 63 63 |
| 8 | MF | ROZAIMI BIN ABD RAHMAN | 53, 90+2 90+4 |
| 9 | FW | THAMIL ARASU A/L AMBUMAMEE | |
| 11 | MF | ASHRI | |
| 12 | MF | GARY STEVEN A/L ROBBAT | 67 |
| 16 | MF | WAN ZACK HAIKAL BIN WAN NOR | 76 |
| 17 | MF | MOHAMAD FANDI BIN OTHMAN | |
| 19 | MF | WAN ZAHARULNIZAM BIN ZAKARIA | 46 |
| 20 | GK | MOHD IZHAM TARMIZI BIN ROSLAN | |
|
| Substitutes |
| 2 | DF | DUONG THANH HAO | 62 70 |
| 6 | DF | NGUYEN XUAN HUNG | |
| 9 | FW | HA MINH TUAN | |
| 14 | MF | THANH | |
| 17 | FW | TIN | |
| 18 | MF | NGUYEN THANH HIEN | |
| 19 | MF | LE QUOC PHUONG | 77 90+1 |
| 20 | FW | NGAN VAN DAI | 69 |
| 24 | GK | LAM AN DO | |
| 26 | GK | NGUYEN VAN HUNG | |
| 27 | DF | LE XUAN ANH | |
| 29 | MF | DO VAN THUAN | |
|
| 1 | GK | MOHD FARHAN | |
| 6 | MF | SAARVINDRAN A/L DEVANDRN | 63 89 |
| 13 | DF | NAZIRUL NAIM | 46 |
| 14 | MF | MOHD AZRIF NASRULHAQ BIN BADRUL HISHAM | 76 |
| 18 | FW | SYAHRUL AZWARI BIN IBRAHIM | |
| 21 | MF | MUHAMMAD NAZMI | |
| 22 | GK | MUHAMMAD ILHAM | |
| 23 | MF | MUHAMMAD ARIFF FARHAN BIN MD ISA | |
| 25 | DF | AMINUDDIN | |
| 27 | FW | AHMAD BIN BAKRI | |
| 28 | MF | MOHD AZZIZAN BIN NORDIN | |
|
| Not Eligible |
|
|
|
| Not Playing |
|
|
| 15 | DF | MOHAMMAD AMER BIN SAIDIN |
|
| Team Officials |
| NGUYEN NAM HUNG (Team Manager) |
| LU DINH TUAN (Head Coach) |
|
| AFANDI BIN HAMZAH (Team Manager) |
| ONG KIM SWEE (Head Coach) |
|
| Referee |
|
|
| Assistant Referees |
| JANG CHOL JIN (KOREA, DPR) |
| LAM NAI KEI SAM (HONG KONG) |
|
| Fourth Official |
|
|
| Fifth Official |
|
|
| Match Commissioner |
| DAVLATMAND ISLOMOV (TAJIKISTAN) |
|
| Legend: |
Goals | Own goal | Penalties | Missed Penalties | Red Cards | YellowCards |
2nd Yellow (Red card) | Substitution |
|
No comments:
Post a Comment