NAMA PASUKAN | FELDA UNITED FC | ||||
GELARAN | The Settlers | ||||
STADIUM | Stadium Majlis Perbandaran Petaling Jaya | ||||
PRESIDEN | Dato’ Dzulkifli Abd Wahab | ||||
PENGURUS PASUKAN | Dato' Haji Jamaludin Haji Ahmad | ||||
PEN. PENGURUS | Zailan Othman | ||||
KETUA JURULATIH | Irfan Bakti Abd Salim | ||||
PEN. KETUA JURULATIH | Mohamad Nik | ||||
PEN JURULATIH | Kamarudin Annuar | ||||
JURULATIH PENJAGA GOL | Azmin Azram Abd Aziz | ||||
JURULATIH B23 | Muhammad Nidzam Adzha | ||||
FISIOTERAPI | Halimee Yusof | ||||
JURULATIH KECERGASAN | M. Dharmendra | ||||
PENCAPAIAN 2013 | Liga Super - Ke 11 | ||||
Piala FA - Pusingan Pertama | |||||
Piala Malaysia - Peringkat Kumpulan | |||||
LAMAN SESAWANG | http://www.felda.net.my/feldaunited/ | ||||
https://www.facebook.com/feldaunited | |||||
KETUA PASUKAN | Mohd Shukor Adan | ||||
No | Nama | T/Lahir | Umur | Pasukan Sebelum | Warganegara |
1 | Mohd Fairul Azwan Shahrullai | 20-Mar-87 | 27 | Selangor FA | Malaysia |
2 | Mohd Rahman Zabul | 25-Jul-82 | 32 | Felda United FC | Malaysia |
3 | Yaroslav Krushelnitskiy | 16-Mar-83 | 31 | FC Shurtan Guzar, Uzbekistan | Rusia |
5 | Adib Aizuddin Abd Latif | 23-Jan-86 | 28 | Selangor FA | Malaysia |
6 | Mohd Nasriq Baharom | 8-Feb-87 | 27 | Selangor FA | Malaysia |
7 | Mohd Khairul Ismail | 11-Dec-81 | 33 | Johor FA | Malaysia |
8 | Shahrulnizam Mustapha | 2-Apr-81 | 33 | Perak FA | Malaysia |
10 | Zah Rahan Krangar | 7-Mar-85 | 29 | Persipura Jayapura, Indonesia | Liberia |
11 | Ahmad Syamim Yahya | 17-May-90 | 24 | T-Team FC | Malaysia |
12 | Mohd Shukor Adan | 24-Sep-79 | 35 | ATM FA | Malaysia |
13 | Abdul Latiff Suhaimi | 29-May-89 | 25 | T-Team FC | Malaysia |
14 | Thanaraj a/l Kumarasamy | 3-Jan-86 | 28 | Darul Takzim FC | Malaysia |
15 | Mohd Raimi Md Nor | 4-Apr-86 | 28 | Selangor FA | Malaysia |
16 | Qhairul Anwar Roslani | 22-Jan-87 | 27 | Terengganu FA | Malaysia |
17 | Solihin Kanasian Abdullah | 30-Jun-83 | 31 | Selangor FA | Malaysia |
18 | Mohd Aizul Ridzuan Razali | 18-Nov-86 | 28 | T-Team FC | Malaysia |
19 | Mohd Syahid Zaidon | 12-Aug-90 | 24 | Harimau Muda A | Malaysia |
20 | Mohd Haris Safwan Kamal | 8-Jun-82 | 32 | Kelantan FA | Malaysia |
21 | Mohd Soffuan Tawil | 27-Sep-88 | 26 | Sime Darby FC | Malaysia |
22 | Edward Junior Wilson | 22-Sep-84 | 30 | Semen Padang, Indonesia | Liberia |
23 | Indra Putra Mahayuddin | 2-Sep-81 | 33 | Kelantan FA | Malaysia |
24 | Ndumba Makeche | 4-Mar-92 | 22 | Perth Glory, Australia | Zambia |
26 | Hasni Zaidi Jamian | 27-Mar-90 | 24 | Johor FA | Malaysia |
27 | Mohamad Arif Mat Asin | Felda United FC | Malaysia | ||
28 | Mohd Asyraf Al-Japri | 17-May-90 | 24 | Felda United FC | Malaysia |
30 | Mohd Farizal Harun (PG) | 2-Feb-86 | 28 | ATM FA | Malaysia |
TOP 3 PENJARING MUSIM 2013 | |||||
1 | Rudie Ramli | Liga Super | 3 | Jumlah Gol Musim 2013 | 5 |
Piala FA | 0 | ||||
Piala Malaysia | 2 | ||||
2 | Mohamed Ghaddar | Liga Super | 2 | Jumlah Gol Musim 2013 | 3 |
Piala FA | 1 | ||||
Piala Malaysia | 0 | ||||
3 | Razali Umar Kandasamy | Liga Super | 2 | Jumlah Gol Musim 2013 | 2 |
Piala FA | 0 | ||||
Piala Malaysia | 0 | ||||
Wednesday, December 18, 2013
FELDA UNITED FC (2014)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment