KELANTAN (MAS) | TERENGGANU (MAS) |
4 | DF | NWANERI OBINNA | 82 |
6 | DF | MOHD FARISHAM BIN ISMAIL | |
8 | MF | MOHD SHAKIR BIN SHAARI | |
10 | MF | MOHD NOR FARHAN BIN MUHAMMAD | 4, 17 |
12 | MF | MOHD NURUL AZWAN BIN ROYA | 77 |
15 | DF | MOHD DAUDSU BIN JAMALUDIN | |
16 | MF | MOHD BADHRI BIN MOHD RADZI (C) | |
17 | MF | MOHD RIZAL FAHMI BIN AB ROSID | 45+2 |
18 | FW | NWOHA ONYEKACHI | 70 |
19 | GK | KHAIRUL FAHMI BIN CHE MAT | |
33 | FW | ANTWI DENNIS AGYARE | 85 |
|
2 | DF | MOHAMAD MUSLIM BIN AHMAD | |
6 | MF | ERISON BAIANO | 75 |
7 | MF | REESHAFIQ BIN ALWI | 27 |
9 | FW | FRANCIS FORKEY DOE | 85 41 |
10 | MF | ISMAIL FARUQI BIN ASHARI | 56 |
12 | MF | JOSEPH KALANG TIE | |
14 | FW | ABDUL HADI BIN YAHAYA | |
15 | DF | MAZLIZAM BIN MOHAMAD | |
20 | DF | HARIRI BIN MOHD SAFII | 45+2 |
23 | DF | MOHD FAIZAL BIN MUHAMAD | 35 |
25 | GK | MOHD SHARBINEE ALLAWEE BIN RAMLI (C) | |
|
Substitutes |
1 | GK | MOHD SHAHRIZAN BIN ISMAIL | |
3 | DF | SUBRAMANIAM A/L SOORYAPPARAD | 85 |
5 | DF | NIK MOHD SHAHRUL AZIM BIN AB HALIM | |
9 | FW | NORSHAHRUL IDLAN BIN TALAHA | |
13 | MF | INDRA PUTRA BIN MAHAYUDDIN | 70 |
23 | FW | CHANTHURU A/L SUPPIAH | 77 |
25 | FW | AZLAN BIN ISMAIL | |
|
1 | GK | MUHAMAD SAIFUDDIN BIN MOKHTAR | |
3 | DF | MOHD MUHAIMIN BIN OMAR | |
8 | FW | MOHD AILIM FAHMI BIN KAMARUDDIN | |
13 | DF | HASMIZAN BIN KAMARODIN | 35 |
19 | MF | ABDUL SHUKUR BIN JUSOH | 75 |
22 | FW | MOHAMAD ASHARI BIN SAMSUDIN | 27 |
24 | GK | MOHD SHAMIRZA BIN YUSOFF | |
|
Not Eligible |
|
|
Not Playing |
|
|
Team Officials |
| AZMAN BIN IBRAHIM (Team Manager) |
| BOJAN HODAK (Head Coach) |
|
| CHE MAT BIN JUSOH (Team Manager) |
| PETER JAMES BUTLER (Head Coach) |
|
Referee |
| YOUSEF TH Y TH ALMARZOUQ (KUWAIT) |
|
Assistant Referees |
| FARES ALSHAMMARI (KUWAIT) |
| HUMOUD R H S R ALSAHLI (KUWAIT) |
|
Fourth Official |
| ALI M H M T SHABAN (KUWAIT) |
|
Fifth Official |
|
Match Commissioner |
|
Legend: |
Goals | Own goal | Penalties | Missed Penalties | Red Cards | YellowCards |
2nd Yellow (Red card) | Substitution |
|
No comments:
Post a Comment